Survey on Brit's Most Embarrassing Situations
Complete silence in an elevator with a co-worker or a family gathering gone wrong? Situations with people you know or complete strangers can go south at any time, which happens every day worldwide.
What do Brits find to be the most awkward settings, and what do they resort to when these situations arise?
Gala Bingo has conducted a survey with 1000 participants from the UK (ages 19-65) on situations in social settings, topics to avoid or turn to, and just how embarrassing certain moments can turn out to be.
Awkward pause… Enjoy the results below….
How likely are you to use humour to ease tension and lighten the atmosphere when faced with an awkward situation?
Answers | Answers (%) |
---|---|
Very Likely | 38,50% |
Likely | 37,30% |
Somewhat Likely | 20,00% |
Unlikely | 3,60% |
Very Unlikely | 0,60% |
Which of the following topics do you find most uncomfortable to discuss in a social setting?
Answers | Answer (%) |
---|---|
Family conflicts and disputes | 15,50% |
Personal finances | 15,20% |
Relationship problems | 11,80% |
Money and salary | 11,10% |
Controversial social issues | 9,50% |
Politics | 9,30% |
Past romantic relationships | 9,00% |
Religion | 8,30% |
Health issues | 7,30% |
Work-related stress | 3,00% |
How often do you resort to small talk to avoid awkward silences during conversations?
Answers | Answer (%) |
---|---|
Very often | 17,80% |
Often | 35,90% |
Occasionally | 35,00% |
Rarely | 10,20% |
Never | 1,10% |
How likely are you to pretend to be engrossed in your phone to avoid talking to someone you'd rather not interact with?
Answers | Answer (%) |
---|---|
Very Likely | 24,20% |
Likely | 30,10% |
Somewhat Likely | 21,90% |
Unlikely | 17,50% |
Very Unlikely | 6,30% |
What's your go-to icebreaker topic when you meet someone for the first time at a social event?
Answers | Answer (%) |
---|---|
The weather | 22,80% |
Compliments and observations | 20,30% |
Favourite TV shows or films | 9,20% |
Food and drinks | 9,00% |
Recent events (sports, concerts, etc.) | 9,00% |
Recent news or trends | 7,80% |
Own hobbies and interests | 6,50% |
Travel experiences | 6,20% |
Pet stories | 5,10% |
Local events and activities | 4,10% |
In what social environment do you find yourself chatting with new people and enjoying the conversation the most?
Answers | Answer (%) |
---|---|
At pubs or local bars | 29,20% |
Sports events | 13,60% |
During outdoor activities | 13,30% |
Hobby and interest-based meetups | 11,20% |
Music festivals | 7,20% |
Social networking events | 6,50% |
Charity and volunteer activities | 6,10% |
Fairs and markets | 5,00% |
Community or village fairs | 4,70% |
Bingo halls or pub quizzes | 2,30% |
Art galleries or museums | 0,90% |
In your experience, which of the following spaces tends to be the most awkward or uncomfortable to be in?
Answers | Answer (%) |
---|---|
An unfamiliar social event with no acquaintances | 23,90% |
A room with an unfamiliar and uncomfortable silence | 11,80% |
In an elevator with a stranger | 9,50% |
An awkward family gathering | 8,60% |
A crowded elevator | 7,70% |
A stalled conversation at a dinner party | 6,30% |
A silent waiting room at a doctor's office | 5,90% |
An overfilled pub with no available seats | 5,10% |
The tube or a commuter train during rush hour | 4,80% |
A packed bus with limited seating | 4,80% |
A busy supermarket checkout queue | 3,30% |
A meeting with an unexpected technical glitch | 3,30% |
An overcrowded sidewalk with no room to pass | 3,00% |
A quiet tea room during afternoon tea | 2,00% |
Which of the following situations or encounters do you typically find the most awkward?
Answers | Answer (%) |
---|---|
Walking into a room full of people and realising you don't know anyone | 19,90% |
Attempting to break the ice at a social event where you don't know anyone | 11,30% |
Making a speech at a wedding or other special event | 9,20% |
Joining a group of people who are already engaged in a conversation | 9,10% |
Handling an unexpected public speaking engagement | 7,80% |
Managing an uncomfortable disagreement with a close friend | 6,20% |
Discussing personal finances with someone outside your immediate family | 5,60% |
Handling an uncomfortable moment during a job interview | 5,20% |
Going on a first date with someone you've met online | 5,00% |
Making small talk with a distant relative at a family gathering | 4,30% |
Sitting through a lengthy and awkward silence during a meeting | 4,00% |
Navigating a conversation with a colleague after a workplace disagreement | 3,90% |
Exchanging pleasantries with a neighbour, you rarely see | 3,40% |
Apologising to someone after a minor social blunder | 2,80% |
Dealing with an unexpected interruption during a serious conversation | 2,30% |